Puncture Armor
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #101: Mod Resistance Pct (1)
Value: -25 |
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #101: Mod Resistance Pct (1)
Value: -25 |
Amberpine Scout | 73 - 74 | Grizzly Hills | A H | Humanoid |
Bloodmaul Drudger | 60 - 66 | Blade's Edge Mountains | A H | Humanoid |
Valiance Commando | 79 - 80 | Icecrown | A H | Humanoid |