Aimed Shot
| |||||||
Details on spell
|
||||||||||||
Cost | 310 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Hunter Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | 6 seconds | |||||||||||
Effect #1 |
(121) Normalized Weapon Dmg
Value: 600 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 310 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Hunter Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | 6 seconds | |||||||||||
Effect #1 |
(121) Normalized Weapon Dmg
Value: 600 |
Bleeding Hollow Archer | 60 - 61 Elite | Hellfire Ramparts | A H | Humanoid |
Bleeding Hollow Archer | 70 - 71 Elite | A H | Humanoid | |
Frostpaw Trapper | 75 | Grizzly Hills | A H | Humanoid |