Terrifying Roar
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #7: Mod Fear
Radius: 20 yards |
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #7: Mod Fear
Radius: 20 yards |
Bladespire Evil Spirit | 66 | A H | Undead | |
Bloodmaul Evil Spirit | 66 | A H | Undead | |
Evil Koi-Koi | 67 - 68 | A H | Undead |