Unending Resolve Cooldown Reduction
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #107: Add Flat Modifier (11)
Value: -20000 |
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #107: Add Flat Modifier (11)
Value: -20000 |
Brutal Gladiator's Dreadgear Season 4 Arena Season 4 Set | 159 | Cloth | Warlock | |
Brutal Gladiator's Felshroud Season 4 Arena Season 4 Set | 159 | Cloth | Warlock | |
Cataclysmic Gladiator's Felshroud Season 11 Elite Arena Season 11 Set | 390 | Cloth | Warlock | |
Cataclysmic Gladiator's Felshroud Season 11 Arena Season 11 Set | 390 | Cloth | Warlock | |
Deadly Gladiator's Felshroud Season 5 Arena Season 5 Set | 213 | Cloth | Warlock | |
Field Marshal's Threads Level 60 PvP Epic Set | 71 - 74 | Cloth | Warlock | |
Furious Gladiator's Felshroud Season 6 Arena Season 6 Set | 232 | Cloth | Warlock | |
Gladiator's Dreadgear Season 1 Arena Season 1 Set | 123 | Cloth | Warlock | |
Gladiator's Felshroud Season 1 Arena Season 1 Set | 123 | Cloth | Warlock | |
Gladiator's Felshroud | 123 | Cloth | Warlock | |
Hateful Gladiator's Felshroud Arena Season 5 Set | 200 | Cloth | Warlock | |
Relentless Gladiator's Felshroud Season 7 Arena Season 7 Set | 251 | Cloth | Warlock | |
Ruthless Gladiator's Felshroud Season 11 Arena Season 11 Set | 377 | Cloth | Warlock | |
Ruthless Gladiator's Felshroud Season 10 Elite Arena Season 10 Set | 371 | Cloth | Warlock | |
Ruthless Gladiator's Felshroud Season 10 Arena Season 10 Set | 371 | Cloth | Warlock | |
Ruthless Gladiator's Felshroud Season 9 Elite Arena Season 9 Set | 352 | Cloth | Warlock | |
Vicious Gladiator's Felshroud Season 10 Level 85 PvP Epic Set | 358 | Cloth | Warlock | |
Vicious Gladiator's Felshroud Season 9 Arena Season 9 Set | 352 | Cloth | Warlock | |
Warlord's Threads Level 60 PvP Epic Set | 71 - 74 | Cloth | Warlock | |
Wrathful Gladiator's Felshroud Season 8 Arena Season 8 Set | 270 | Cloth | Warlock | |
Champion's Dreadgear Level 60 PvP Rare Set | 66 - 71 | Cloth | Warlock | |
Champion's Threads Level 60 PvP Rare Set (Old) | 63 | Cloth | Warlock | |
Dreadweave Battlegear Level 70 PvP Rare Set 2 | 115 | Cloth | Warlock | |
Gladiator's Felshroud | 339 | Cloth | Warlock | |
Grand Marshal's Dreadgear Level 70 PvP Rare Set | 115 | Cloth | Warlock | |
High Warlord's Dreadgear Level 70 PvP Rare Set | 115 | Cloth | Warlock | |
Lieutenant Commander's Dreadgear Level 60 PvP Rare Set | 66 - 71 | Cloth | Warlock | |
Lieutenant Commander's Threads Level 60 PvP Rare Set (Old) | 63 | Cloth | Warlock | |
Savage Gladiator's Felshroud Arena Season 5 Set | 200 | Cloth | Warlock | |
Merciless Gladiator's Dreadgear Arena Season 2 Set | ||||
Merciless Gladiator's Felshroud Arena Season 2 Set | ||||
Vengeful Gladiator's Dreadgear Arena Season 3 Set | ||||
Vengeful Gladiator's Felshroud Arena Season 3 Set |