Earthquake
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 1387 to 1612 Radius: 18 yards |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 1387 to 1612 Radius: 18 yards |