Lash of Pain
| |||||
Details on spell
|
||||||||||||
Cost | 65 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 23 to 29 (SP mod: 0.429) |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 65 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 23 to 29 (SP mod: 0.429) |