Mutate
| |||
Buff
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 200 yards (Two-Hundred Yard Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #56: Transform (Mutation) | |||||||||||
| Effect #2 | (6) Apply Aura #293: Add Mechanic Abilities (450) | |||||||||||
| Effect #3 |
(2) School Damage (Fire)
Value: 146249 to 153750 Radius: 3 yards |
|||||||||||
| Effect #4 |
(6) Apply Aura #3: Periodic Damage
Value: 50000 Interval: 1 seconds |
|||||||||||
| Effect #5 | (3) Dummy | |||||||||||