Gouge
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 20 |
|||||||||||
Effect #2 | (6) Apply Aura #12: Mod Stun |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 20 |
|||||||||||
Effect #2 | (6) Apply Aura #12: Mod Stun |
Deathstalker Adamant | 18 Elite | A H | Humanoid | |
Jadefire Rogue | 45 - 46 | Felwood | A H | Demon |
Thaurissan Agent | 50 - 51 | Burning Steppes | A H | Humanoid |