Disintegration Beam
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #4: Dummy | |||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #4: Dummy | |||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||