Amplify Damage
| |||||
Buff
| ||||
Details on spell
|
||||||||||||
Cost | 10% of base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #87: Mod Damage Percent Taken (127)
Value: 100 |
| |||||
| ||||
|
||||||||||||
Cost | 10% of base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #87: Mod Damage Percent Taken (127)
Value: 100 |
Arcanist Nazalia <Wintergrasp Battle-Mage> | 80 Elite | A H | Humanoid | |
Magistrix Erembria <Wintergrasp Battle-Mage> | 80 Elite | A H | Humanoid | |
Transitus Shield Warmage | 90 Elite | A H | Humanoid | |
Warmage Hollister | 75 | Borean Tundra | A H | Humanoid |
Warmage Watkins | 75 | Borean Tundra | A H | Humanoid |