Kunchong Charge
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||
| Cast time | 8 seconds | |||||||||||
| Cooldown | 6 seconds | |||||||||||
| Effect #1 |
(149) Charge Dest
|
|||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||
| Cast time | 8 seconds | |||||||||||
| Cooldown | 6 seconds | |||||||||||
| Effect #1 |
(149) Charge Dest
|
|||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||