Slow Fall
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #105: Feather Fall
Value: 1 |
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #105: Feather Fall
Value: 1 |
40 | 35 | Shield | ||
115 | 70 | Cloth Armor | ||
115 | 70 | Cloth Armor | ||
50 | Misc. (Armor) | |||
45 | Cloth Armor | |||
25 | Consumable | |||
25 | 19 | Consumable |