Reshape Life
| |||
Buff
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | 2 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #243: Force Faction (2577) | |||||||||||
| Effect #2 | (6) Apply Aura #56: Transform (Mutated Construct) | |||||||||||
| Effect #3 | (6) Apply Aura #293: Add Mechanic Abilities (380) | |||||||||||
| Effect #4 | (6) Apply Aura #346: Alternate Powerbar (178) | |||||||||||
| Effect #5 |
(6) Apply Aura #34: Mod Increase Health
Value: 8500000 |
|||||||||||
| Effect #6 |
(6) Apply Aura #361: Proc Spell On Melee (58044)
|
|||||||||||
| Effect #7 | (6) Apply Aura #67: Mod Disarm | |||||||||||
| Effect #8 | (6) Apply Aura #254: Mod Disarm Shield | |||||||||||
| Effect #9 | (6) Apply Aura #278: Mod Disarm Ranged | |||||||||||
| Effect #10 | (6) Apply Aura #147: Mechanic Immunity Mask (1615) | |||||||||||
| Effect #11 |
(6) Apply Aura #10: Mod Threat
Value: -99 |
|||||||||||
| Effect #12 |
(6) Apply Aura #103: Mod Total Threat
Value: -100000000 |
|||||||||||
| Effect #13 |
(6) Apply Aura #49: Mod Dodge Percent
Value: -100 |
|||||||||||
| Effect #14 |
(6) Apply Aura #382: Mod Pet Stat Pct (1)
Value: -94 |
|||||||||||