Dart
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Tower 100) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 3899 to 4100 Radius: 150 yards |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Tower 100) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 3899 to 4100 Radius: 150 yards |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Tower 100) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 4874 to 5125 Radius: 150 yards |