Electric Discharge
| |||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 2.5 seconds | |||||||||||
Cooldown | 5 seconds | |||||||||||
Effect #1 |
(2) School Damage (Nature)
Value: 40 to 48 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 2.5 seconds | |||||||||||
Cooldown | 5 seconds | |||||||||||
Effect #1 |
(2) School Damage (Nature)
Value: 40 to 48 |