Intensity
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 3324 to 3675 Radius: 100 yards |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 3324 to 3675 Radius: 100 yards |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 4874 to 5125 Radius: 100 yards |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 7311 to 7687 Radius: 100 yards |