Despair
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #4: Dummy | |||||||||||
Effect #2 |
(6) Apply Aura #33: Mod Decrease Speed
Value: -50 |
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #4: Dummy | |||||||||||
Effect #2 |
(6) Apply Aura #33: Mod Decrease Speed
Value: -50 |