57 | 48 | 0 | Azshara | ||||
13 | 11 | 922 | 6 | Azshara | |||
15 | 13 | 812 | 5 | Azshara | |||
47 | 45 | 6.065 | 70 | Azshara | |||
17 | 15 | 1.275 | 9 | Azshara | |||
17 | 15 | 1.275 | 4 50 | Azshara | |||
11 | 9 | 892 | 4 | Azshara | |||
12 | 10 | 922 | 5 | Azshara | |||
17 | 15 | 1.275 | Azshara | ||||
20 | 18 | 792 | 6 | Azshara | |||
18 | 16 | 1.375 | Azshara | ||||
52 | 45 | 5.525 | 75 | Azshara | |||
13 | 10 | 460 | Azshara | ||||
11 | 9 | 1.125 | 8 | Azshara | |||
18 | 16 | 1.375 | Azshara | ||||
17 | 15 | 642 | 4 50 | Azshara | |||
14 | 11 | 992 | 6 | Azshara | |||
14 | 11 | 992 | 13 | Azshara | |||
13 | 11 | 922 | 3 | Azshara | |||
11 | 9 | 892 | 8 | Azshara | |||
84 | 84 | 55.220 | 9 | Azshara | |||
13 | 11 | 692 | 4 | Azshara | |||
20 | 18 | 1.575 | 12 | Azshara | |||
20 | 18 | 1.575 | Azshara | ||||
11 | 9 | 892 | Azshara | ||||
52 | 45 | 3.675 | 60 | Azshara | |||
52 | 45 | 3.675 | 40 | Azshara | |||
52 | 45 | 3.675 | 40 | Azshara | |||
52 | 45 | 3.675 | Azshara | ||||
17 | 15 | 962 | 9 | Azshara | |||
12 | 10 | 922 | 10 | Azshara | |||
18 | 15 | 1.012 | 7 | Azshara | |||
19 | 15 | 1.125 | Azshara | ||||
17 | 12 | 1.275 | Azshara | ||||
19 | 15 | 1.825 | 20 | Azshara | |||
19 | 15 | 1.825 | 20 | Azshara | |||
17 | 12 | 1.275 | 33 | Azshara | |||
16 | 12 | 1.175 | 25 | Azshara | |||
13 | 10 | 922 | Azshara | ||||
17 | 15 | 962 | 7 | Azshara | |||
17 | 15 | 1.625 | 18 | Azshara | |||
20 | 18 | 1.175 | Azshara | ||||
12 | 10 | 692 | 3 50 | Azshara | |||
18 | 16 | 1.012 | 10 | Azshara | |||
16 | 12 | 1.175 | Azshara | ||||
13 | 10 | Molotov Cocktail (2) | 922 | Azshara | |||
17 | 12 | 1.275 | 18 | Azshara | |||
17 | 12 | 1.275 | Azshara | ||||
19 | 15 | 1.475 | 11 | Azshara | |||
13 | 10 | 922 | Azshara | ||||
13 | 11 | 692 | Azshara | ||||
52 | 45 | 5.525 | 60 | Azshara | |||
53 | 47 | M73 Frag Grenade (3) | 9.525 | 8 | Azshara | ||
53 | 47 | 9.525 | 1 60 | Azshara | |||
20 | 18 | 1.575 | 12 | Azshara | |||
20 | 18 | 1.575 | 12 | Azshara | |||
18 | 15 | 1.375 | 10 | Azshara | |||
55 | 45 | 0 | Azshara | ||||
12 | 10 | 922 | Azshara | ||||
13 | 10 | 922 | Azshara | ||||
16 | 12 | 1.175 | Azshara | ||||
12 | 10 | 922 | 3 50 | Azshara | |||
13 | 11 | 235 | Azshara | ||||
13 | 11 | 922 | 6 | Azshara | |||
12 | 10 | 922 | 5 | Azshara | |||
13 | 11 | 692 | 4 | Azshara | |||
14 | 12 | 992 | Azshara | ||||
16 | 12 | 592 | Azshara | ||||
84 | 84 | 5.545 | Azshara | ||||
11 | 9 | 92 | Azshara | ||||
13 | 10 | 460 | 3 | Azshara | |||
19 | 15 | 1.475 | 11 | Azshara | |||
20 | 18 | 792 | 3 | Azshara | |||
13 | 10 | 922 | 23 | Azshara | |||
20 | 18 | 1.175 | 12 | Azshara | |||
16 | 12 | 592 | Azshara | ||||
14 | 12 | 992 | 13 | Azshara | |||
84 | 84 | 5.545 | 90 | Azshara | |||
84 | 84 | 55.220 | 9 | Azshara | |||
84 | 84 | 5.545 | Azshara | ||||
11 | 9 | 892 | 8 | Azshara | |||
18 | 15 | 1.375 | 10 | Azshara | |||
11 | 9 | 225 | Azshara | ||||
11 | 1 | 92 | Azshara | ||||
13 | 11 | 692 | 6 | Azshara | |||
10 | 8 | 642 | Azshara | ||||
10 | 8 | 642 | 3 50 | Azshara | |||
55 | 45 | 0 | Azshara | ||||
20 | 18 | 1.575 | Azshara | ||||
11 | 9 | 892 | Azshara | ||||
13 | 11 | 922 | 6 | Azshara | |||
18 | 15 | 1.375 | 10 | Azshara | |||
17 | 12 | 1.925 | 33 | Azshara | |||
13 | 11 | 1.175 | 11 | Azshara | |||
84 | 84 | 55.220 | 9 | Azshara | |||
47 | 45 | 6.065 | 50 | Azshara | |||
52 | 45 | 7.365 | Azshara | ||||
17 | 12 | 1.275 | Azshara | ||||
11 | 9 | 892 | 4 | Azshara | |||
12 | 10 | 922 | 5 | Azshara |
1 - 100 of 132Next ›