Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
40 | Cloth | 34 | ||||
47 | 42 | Leather Armor | 7 | |||
46 | 41 | Cloth Armor | 6 | |||
47 | 42 | Mail Armor | 5 | |||
46 | 41 | Mail Armor | 5 | |||
46 | 41 | Cloth Armor | 4 | |||
35 | 35 | Food & Drink | 4 | |||
46 | 41 | Leather Armor | 4 | |||
46 | 41 | Leather Armor | 4 | |||
45 | 35 | Potion | 3 | |||
46 | 41 | Cloth Armor | 3 | |||
35 | 35 | Food & Drink | 3 | |||
46 | 41 | Mail Armor | 3 | |||
47 | 42 | Mail Armor | 3 | |||
46 | 41 | Mail Armor | 3 | |||
43 | 43 | Quest | 3 | |||
46 | 41 | Plate Armor | 3 | |||
46 | 41 | Cloth Armor | 2 | |||
45 | 40 | Leather Armor | 2 | |||
47 | 42 | Mail Armor | 2 | |||
45 | 40 | Plate Armor | 2 | |||
46 | 41 | Leather Armor | 2 | |||
45 | 40 | Mail Armor | 2 | |||
47 | 42 | Cloth Armor | 2 | |||
48 | 43 | Plate Armor | 2 | |||
45 | 40 | Cloth Armor | 1.8 | |||
46 | 41 | Leather Armor | 1.8 | |||
47 | 42 | Cloth Armor | 1.4 | |||
48 | 43 | Mail Armor | 1.4 | |||
45 | 40 | Mail Armor | 1.4 | |||
45 | 40 | Plate Armor | 1.4 | |||
46 | 41 | Plate Armor | 1.4 | |||
47 | 42 | Plate Armor | 1.4 | |||
47 | 42 | Plate Armor | 1.4 | |||
44 | 39 | Dagger | 1.2 | |||
47 | 42 | Leather Armor | 1.2 | |||
45 | 40 | Cloth Armor | 1 | |||
47 | 42 | Cloth Armor | 1 | |||
45 | 40 | Cloth Armor | 1 | |||
45 | 40 | Leather Armor | 1 | |||
1 | Quest | 1 (Quest) | ||||
45 | 40 | Cloth Armor | 0.8 | |||
48 | 43 | Leather Armor | 0.8 | |||
48 | 43 | Cloth Armor | 0.8 | |||
49 | 44 | Mail Armor | 0.8 | |||
49 | 44 | Leather Armor | 0.6 | |||
45 | 40 | Cloth Armor | 0.6 | |||
45 | 40 | Leather Armor | 0.6 | |||
49 | 44 | Cloth Armor | 0.6 | |||
48 | 43 | Leather Armor | 0.6 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.