Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Quest | 100 (Quest) | ||||
20 | 15 | Dagger | 89 | (1) | ||
15 | Cloth | 13 | ||||
20 | 15 | One-Handed Sword | 11 | (1) | ||
5 | Cloth | 10 | ||||
15 | Part | 4 | ||||
5 | 5 | Food & Drink | 4 | |||
8 | Part | 2 | ||||
5 | 5 | Food & Drink | 2 | |||
13 | 3 | Potion | 1.06 | |||
10 | Junk | 0.77 | ||||
19 | 14 | Bow | 0.74 | |||
18 | 13 | Staff | 0.71 | |||
17 | 12 | Two-Handed Axe | 0.71 | |||
19 | 14 | One-Handed Sword | 0.7 | |||
19 | 14 | Two-Handed Mace | 0.68 | |||
18 | 13 | Dagger | 0.68 | |||
19 | 14 | One-Handed Axe | 0.65 | |||
1 | Junk | 0.65 | ||||
17 | 12 | One-Handed Mace | 0.62 | |||
17 | 12 | Two-Handed Sword | 0.6 | |||
20 | Simple Gem | 0.58 | ||||
17 | 12 | Leather Armor | 0.55 | |||
20 | 15 | Cloth Armor | 0.54 | |||
17 | 12 | Shield | 0.53 | |||
15 | 5 | Potion | 0.52 | |||
18 | 13 | Cloth Armor | 0.49 | |||
19 | 14 | Cloth Armor | 0.47 | |||
19 | 14 | Cloth Armor | 0.47 | |||
17 | 12 | Cloth Armor | 0.46 | |||
18 | 13 | Leather Armor | 0.44 | |||
16 | 11 | Cloth Armor | 0.44 | |||
19 | 14 | Leather Armor | 0.43 | |||
16 | 11 | Shield | 0.43 | |||
18 | 13 | Mail Armor | 0.42 | |||
17 | 12 | Cloth Armor | 0.42 | |||
20 | 15 | Leather Armor | 0.42 | |||
18 | 13 | Cloth Armor | 0.4 | |||
20 | 15 | Leather Armor | 0.4 | |||
19 | 14 | Mail Armor | 0.4 | |||
20 | 15 | Cloth Armor | 0.38 | |||
18 | 13 | Gun | 0.37 | |||
18 | 13 | Leather Armor | 0.35 | |||
17 | 12 | Cloth Armor | 0.35 | |||
19 | 14 | Mail Armor | 0.34 | |||
16 | 11 | Mail Armor | 0.33 | |||
16 | 11 | Mail Armor | 0.29 | |||
20 | 15 | Leather Armor | 0.26 | |||
20 | 15 | Mail Armor | 0.26 | |||
20 | 15 | Mail Armor | 0.25 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.