Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Quest | 100 (Quest) | |||
40 | Other (Trade Goods) | 65 | |||
45 | 35 | Meat | 9 | ||
35 | 35 | Food & Drink | 5 | ||
45 | 35 | Potion | 3 | ||
35 | 35 | Quest | 3 | ||
45 | Meat | 2 | |||
41 | 31 | Potion | 1.32 | ||
30 | 30 | Scroll | 0.56 | ||
40 | Metal & Stone | 0.48 | |||
30 | 30 | Scroll | 0.46 | ||
30 | 30 | Scroll | 0.36 | ||
30 | 30 | Scroll | 0.36 | ||
45 | 40 | Bow | 0.26 | ||
45 | Simple Gem | 0.24 | |||
48 | 43 | One-Handed Axe | 0.22 | ||
44 | 39 | Dagger | 0.22 | ||
46 | 41 | One-Handed Sword | 0.2 | ||
49 | 44 | Two-Handed Axe | 0.2 | ||
46 | 41 | One-Handed Mace | 0.2 | ||
50 | 45 | Two-Handed Mace | 0.2 | ||
43 | 38 | Gun | 0.2 | ||
40 | Junk | 0.2 | |||
42 | 37 | Two-Handed Sword | 0.18 | ||
47 | 42 | Staff | 0.18 | ||
35 | Metal & Stone | 0.18 | |||
46 | 41 | Cloth Armor | 0.16 | ||
47 | 42 | Cloth Armor | 0.16 | ||
48 | 43 | Cloth Armor | 0.16 | ||
42 | 37 | Cloth Armor | 0.14 | ||
44 | 39 | Cloth Armor | 0.14 | ||
48 | 43 | Leather Armor | 0.14 | ||
42 | 37 | Shield | 0.14 | ||
45 | 40 | Cloth Armor | 0.12 | ||
49 | 44 | Cloth Armor | 0.12 | ||
43 | 38 | Cloth Armor | 0.12 | ||
43 | 38 | Leather Armor | 0.12 | ||
49 | 44 | Leather Armor | 0.12 | ||
47 | 42 | Leather Armor | 0.12 | ||
48 | 43 | Shield | 0.12 | ||
44 | 39 | Mail Armor | 0.12 | ||
44 | 39 | Leather Armor | 0.1 | ||
46 | 41 | Cloth Armor | 0.1 | ||
42 | 37 | Leather Armor | 0.1 | ||
45 | 40 | Leather Armor | 0.1 | ||
46 | 41 | Mail Armor | 0.1 | ||
49 | 44 | Cloth Armor | 0.1 | ||
42 | 37 | Mail Armor | 0.1 | ||
45 | 40 | Mail Armor | 0.1 | ||
43 | 38 | Cloth Armor | 0.1 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.