Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 - 8 of 8
7 | 2 | 3.4 | 1.80 | One-Handed Mace | ∞ | 2 85 | ||
9 | 4 | 4.1 | 2.10 | One-Handed Sword | ∞ | 5 36 | ||
8 | 3 | 4.9 | 2.80 | Two-Handed Axe | ∞ | 4 84 | ||
8 | 3 | 3.8 | 1.80 | Dagger | ∞ | 4 2 | ||
9 | 4 | 4.1 | 1.70 | One-Handed Axe | ∞ | 5 40 | ||
7 | 2 | 4.5 | 2.90 | Two-Handed Sword | ∞ | 3 43 | ||
8 | 3 | 4.9 | 2.50 | Staff | ∞ | 5 5 | ||
9 | 4 | 5.4 | 2.60 | Two-Handed Mace | ∞ | 7 1 |
1 - 8 of 8
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.