Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Quest | 100 (Quest) | |||
10 | Junk | 67 | |||
10 | Other (Trade Goods) | 61 | |||
16 | 11 | Dagger | 17 | ||
15 | 5 | Meat | 17 | ||
14 | Meat | 2 | |||
20 | Simple Gem | 0.32 | |||
19 | Tailoring Pattern | 0.3 | |||
20 | 15 | Cloth Armor | 0.2 | ||
15 | Simple Gem | 0.16 | |||
17 | 12 | Cloth Armor | 0.16 | ||
17 | 12 | One-Handed Mace | 0.14 | ||
18 | 13 | Two-Handed Sword | 0.14 | ||
16 | 11 | Mail Armor | 0.12 | ||
21 | 16 | One-Handed Axe | 0.12 | ||
17 | 12 | Dagger | 0.12 | ||
15 | Simple Gem | 0.12 | |||
16 | 11 | Cloth Armor | 0.12 | ||
17 | 12 | Cloth Armor | 0.12 | ||
17 | 12 | Cloth Armor | 0.12 | ||
17 | 12 | Leather Armor | 0.12 | ||
16 | 11 | One-Handed Sword | 0.12 | ||
18 | 13 | Mail Armor | 0.12 | ||
25 | Simple Gem | 0.1 | |||
18 | 13 | One-Handed Sword | 0.1 | ||
15 | 10 | Cloth Armor | 0.1 | ||
16 | 11 | Cloth Armor | 0.1 | ||
16 | 11 | Two-Handed Sword | 0.1 | ||
15 | Bag | 0.1 | |||
16 | 11 | Cloth Armor | 0.1 | ||
18 | 13 | Mail Armor | 0.1 | ||
20 | 15 | Two-Handed Sword | 0.1 | ||
16 | 11 | Mail Armor | 0.1 | ||
18 | 13 | Two-Handed Axe | 0.08 | ||
18 | 13 | Mail Armor | 0.08 | ||
17 | 12 | Cloth Armor | 0.08 | ||
16 | 11 | Cloth Armor | 0.08 | ||
15 | 10 | One-Handed Axe | 0.06 | ||
15 | Cooking Recipe | 0.06 | |||
10 | Metal & Stone | 0.06 | |||
18 | 13 | Leather Armor | 0.06 | ||
17 | 12 | Wand | 0.06 | ||
20 | 15 | Cloth Armor | 0.06 | ||
19 | 14 | Cloth Armor | 0.06 | ||
18 | 13 | Cloth Armor | 0.06 | ||
19 | 14 | Cloth Armor | 0.06 | ||
17 | 12 | Mail Armor | 0.06 | ||
17 | 12 | Mail Armor | 0.06 | ||
20 | 15 | Shield | 0.06 | ||
17 | 12 | Shield | 0.06 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.