Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Quest | 100 (Quest) | |||
1 | Junk | 14 | |||
1 | Junk | 9 | |||
45 | Junk | 6 | |||
45 | Simple Gem | 0.6 | |||
50 | Simple Gem | 0.6 | |||
60 | Junk | 0.4 | |||
63 | 58 | Cloth Armor | 0.4 | ||
61 | 56 | Plate Armor | 0.4 | ||
65 | 60 | Misc. (Armor) | 0.4 | ||
60 | Enchanting Formula | 0.4 | |||
65 | 60 | Cloth Armor | 0.26 | ||
64 | 59 | Cloth Armor | 0.2 | ||
63 | 58 | Plate Armor | 0.2 | ||
61 | 56 | Two-Handed Mace | 0.2 | ||
62 | 57 | Cloth Armor | 0.14 | ||
63 | 58 | Cloth Armor | 0.14 | ||
62 | 57 | Cloth Armor | 0.14 | ||
62 | Tailoring Pattern | 0.14 | |||
64 | 59 | Leather Armor | 0.14 | ||
62 | 57 | Mail Armor | 0.14 | ||
62 | 57 | Leather Armor | 0.14 | ||
62 | 57 | Leather Armor | 0.14 | ||
62 | 57 | One-Handed Sword | 0.14 | ||
63 | 58 | Two-Handed Mace | 0.14 | ||
63 | 58 | Leather Armor | 0.14 | ||
61 | 56 | Mail Armor | 0.14 | ||
64 | 59 | Misc. (Armor) | 0.06 | ||
62 | 57 | Misc. (Armor) | 0.06 | ||
61 | 56 | One-Handed Mace | 0.06 | ||
61 | 56 | Mail Armor | 0.06 | ||
61 | 56 | Cloth Armor | 0.06 | ||
61 | 56 | Cloth Armor | 0.06 | ||
62 | 57 | Cloth Armor | 0.06 | ||
65 | 60 | Cloth Armor | 0.06 | ||
61 | Tailoring Pattern | 0.06 | |||
63 | 58 | Mail Armor | 0.06 | ||
62 | 57 | Mail Armor | 0.06 | ||
62 | 57 | Plate Armor | 0.06 | ||
61 | 56 | Plate Armor | 0.06 | ||
61 | 56 | Plate Armor | 0.06 | ||
63 | 58 | Plate Armor | 0.06 | ||
61 | 56 | Leather Armor | 0.06 | ||
65 | 60 | One-Handed Sword | 0.06 | ||
61 | 56 | One-Handed Axe | 0.06 | ||
63 | 58 | Bow | 0.06 | ||
61 | 56 | Leather Armor | 0.06 | ||
61 | 56 | Leather Armor | 0.06 | ||
61 | 56 | Cloth Armor | 0.06 | ||
64 | 59 | Leather Armor | 0.06 |
1 - 50 of 59Next ›
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.