Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Quest | 61 (Quest) | ||||
18 | 13 | Cloth Armor | 38 | |||
18 | 13 | Cloth Armor | 35 | |||
5 | Cloth | 24 | ||||
18 | 13 | One-Handed Sword | 17 | |||
5 | 5 | Food & Drink | 3 | |||
5 | 5 | Food & Drink | 1.6 | |||
20 | Simple Gem | 1.2 | ||||
13 | 3 | Potion | 0.7 | |||
19 | 14 | Cloth Armor | 0.5 | |||
17 | 12 | Leather Armor | 0.4 | |||
18 | 13 | Staff | 0.4 | |||
19 | 14 | Two-Handed Mace | 0.4 | |||
17 | 12 | One-Handed Mace | 0.4 | |||
19 | 14 | One-Handed Sword | 0.4 | |||
15 | 5 | Potion | 0.4 | |||
18 | 13 | Dagger | 0.4 | |||
15 | Simple Gem | 0.32 | ||||
16 | 11 | Mail Armor | 0.3 | |||
19 | 14 | Cloth Armor | 0.3 | |||
20 | 15 | Cloth Armor | 0.3 | |||
17 | 12 | Cloth Armor | 0.3 | |||
20 | 15 | Leather Armor | 0.3 | |||
17 | 12 | Two-Handed Sword | 0.3 | |||
17 | 12 | Two-Handed Axe | 0.3 | |||
19 | 14 | Bow | 0.3 | |||
16 | 11 | Two-Handed Sword | 0.3 | |||
16 | 11 | Cloth Armor | 0.3 | |||
16 | 11 | Cloth Armor | 0.3 | |||
25 | Simple Gem | 0.28 | ||||
20 | 15 | Mail Armor | 0.2 | |||
16 | 11 | Mail Armor | 0.2 | |||
19 | 14 | Mail Armor | 0.2 | |||
20 | 15 | Mail Armor | 0.2 | |||
17 | 12 | Cloth Armor | 0.2 | |||
18 | 13 | Cloth Armor | 0.2 | |||
20 | 15 | Cloth Armor | 0.2 | |||
18 | 13 | Leather Armor | 0.2 | |||
19 | 14 | Leather Armor | 0.2 | |||
18 | 13 | Leather Armor | 0.2 | |||
16 | 11 | Shield | 0.2 | |||
18 | 13 | Gun | 0.2 | |||
15 | 10 | Bow | 0.2 | |||
16 | 11 | Cloth Armor | 0.2 | |||
16 | 11 | Cloth Armor | 0.2 | |||
16 | 11 | Leather Armor | 0.2 | |||
16 | 11 | One-Handed Sword | 0.2 | |||
16 | 11 | Two-Handed Axe | 0.2 | |||
16 | 11 | Mail Armor | 0.2 | |||
16 | 11 | Cloth Armor | 0.12 | (5) |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.