Quick Facts |
---|
|
Model |
WowheadWowhead
Report bugReport bug
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
50 | Junk | 93 | |||
45 | Meat | 83 | |||
1 | Junk | 52 | |||
1 | Junk | 51 | |||
1 | Junk | 11 | |||
45 | Junk | 10 | |||
1 | Junk | 10 | |||
50 | Junk | 0.2 | |||
60 | Enchanting Formula | 0.2 | |||
1 | Misc. (Armor) | 0.14 | |||
54 | Blacksmithing Plans | 0.12 | |||
55 | 50 | Cloth Armor | 0.1 | ||
53 | 48 | Shield | 0.1 | ||
53 | 48 | Cloth Armor | 0.1 | ||
56 | 51 | Plate Armor | 0.1 | ||
52 | 47 | Two-Handed Sword | 0.1 | ||
52 | 47 | Staff | 0.1 | ||
53 | 48 | Cloth Armor | 0.08 | ||
54 | 49 | One-Handed Sword | 0.08 | ||
54 | 49 | Two-Handed Sword | 0.08 | ||
55 | Bag | 0.06 | |||
56 | 51 | Cloth Armor | 0.06 | ||
1 | Junk | 0.06 | |||
53 | 48 | Misc. (Armor) | 0.04 | ||
45 | Simple Gem | 0.04 | |||
50 | Simple Gem | 0.04 | |||
53 | 48 | Cloth Armor | 0.04 | ||
54 | 49 | Leather Armor | 0.04 | ||
54 | 49 | Mail Armor | 0.04 | ||
54 | 49 | Mail Armor | 0.04 | ||
53 | 48 | Misc. (Armor) | 0.04 | ||
53 | 48 | Leather Armor | 0.04 | ||
54 | 49 | Cloth Armor | 0.04 | ||
53 | 48 | Cloth Armor | 0.04 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.