Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
50 | Cloth | 57 | |||
45 | 45 | Food & Drink | 8 | ||
45 | 45 | Food & Drink | 3 | ||
55 | 45 | Potion | 3 | ||
59 | 49 | Potion | 1.42 | ||
40 | 40 | Scroll | 0.62 | ||
40 | 40 | Scroll | 0.62 | ||
53 | 48 | Shield | 0.48 | ||
58 | 53 | Two-Handed Sword | 0.48 | ||
1 | Junk | 0.48 | |||
52 | 47 | Cloth Armor | 0.32 | ||
40 | 40 | Scroll | 0.32 | ||
55 | 45 | Bow | 0.32 | ||
62 | 57 | Dagger | 0.32 | ||
1 | Junk | 0.32 | |||
53 | 48 | Cloth Armor | 0.16 | ||
54 | 49 | Cloth Armor | 0.16 | ||
59 | 54 | Cloth Armor | 0.16 | ||
52 | 47 | Leather Armor | 0.16 | ||
52 | 47 | Mail Armor | 0.16 | ||
55 | Junk | 0.16 | |||
58 | 53 | Plate Armor | 0.16 | ||
56 | 51 | Plate Armor | 0.16 | ||
59 | 54 | Cloth Armor | 0.16 | ||
59 | 54 | Mail Armor | 0.16 | ||
59 | 54 | Cloth Armor | 0.16 | ||
60 | 55 | Cloth Armor | 0.16 | ||
58 | 53 | Cloth Armor | 0.16 | ||
61 | 56 | Leather Armor | 0.16 | ||
58 | 53 | Cloth Armor | 0.16 | ||
59 | 54 | Cloth Armor | 0.16 | ||
62 | 57 | Leather Armor | 0.16 | ||
58 | 53 | Mail Armor | 0.16 | ||
58 | 53 | Plate Armor | 0.16 |
1 - 50 of 71Next ›
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.